| ACTIVE |
|
ACTIVE |
|
| Taxes: $ 812.00 | Total Rooms: 6 | Bedrooms: 3 | Baths: 1 |
| Tax Year: 2008 | Air: CENTRAL | Bsmt: partial | Tot Finished: 1022 SqFt |
| Stories: 1 | Elec: CIRCUIT BREAKERS | Wtr Htr: ELECTRIC | Above Grade Finished: 1022 SqFt |
| Water: N/A | Heat: F/A LP GAS | Type: RESIDENTIAL | Below Grade Finished: 0 SqFt |
| Gar: 2 DETACHED | Lot Size: 200X100 | Roof: a/s | High School: MFL MARMAC |
| Water Source: CITY | Sewer : CITY | Year Built: | Middle School: MFL MARMAC |
| Parcel #: 3399065011 | Exterior: vinyl | Heating Cost: | Elem School: MFL MAR- MAC |
| Home Style: 1 STORY | Owner: Pazour |
| INCLUDED:Stove, Refrigerator, Kitchen Island | EXCLUDED:sellers personal property |
| Well maintained 3 bedroom ranch sitting on a large, flat lot on "The bench" near Mississippi River. Roof replaced in 2005, furnace, central air, and water heater new in 2008. Great place to call or or even a nice home for a get a way. |