| ACTIVE |
|
ACTIVE |
|
| Taxes: $ 5,363.00 | Total Rooms: 7 | Bedrooms: 4 | Baths: 3.5 |
| Tax Year: 2007 | Air: CENTRAL | Bsmt: full 50%fin | Tot Finished: 4000 SqFt |
| Stories: 1.5 | Elec: 200 AMP CIRCUIT BREAKER | Wtr Htr: L P GAS | Above Grade Finished: 4000 SqFt |
| Water: 10 MILE CREEK | Heat: F/A LP GAS | Type: RESIDENCE/RECREATIONAL | Below Grade Finished: 2000 SqFt |
| Gar: 3 ATTACHED | Lot Size: 1.69 AC M/L | Roof: SHINGLED | High School: RIVERDALE |
| Water Source: WELL | Sewer : SEPTIC | Year Built: 2003 | Middle School: RIVERDALE |
| Parcel #: 024-3570-3000 | Exterior: LOG SIDING | Heating Cost: | Elem School: RIVERDALE |
| Home Style: LOG HOME | Owner: Corp. Owned |
| INCLUDED:none | EXCLUDED:none |
| Looking for an investment with lots of upside potential? This propery may be what you are looking for. 4 bedroom 3.5 bath, 3 car garage, floor to ceiling stone fireplace on large 1.69 acre lot. Needs interior finishing. Sold 8/31/2005 for 315,000.00. Property is being sold "as is where is" buyer will need prequalification letter and agree to sign seller addendums. |