| ACTIVE |
|
ACTIVE |
|
| Taxes: $ 2,838.00 | Total Rooms: 11 | Bedrooms: 5 | Baths: 2.25 |
| Tax Year: 2007 | Air: CENTRAL | Bsmt: Full/partial fin | Tot Finished: 3824 SqFt |
| Stories: 1 | Elec: CIRCUIT BREAKERS | Wtr Htr: L P GAS | Above Grade Finished: 2024 SqFt |
| Water: N/A | Heat: LP GAS/WOOD | Type: RESIDENTIAL | Below Grade Finished: 1800 SqFt |
| Gar: 2 ATTACHED/DETACHED | Lot Size: 3.71 | Roof: shingle | High School: EDGEWOOD COLESBURG |
| Water Source: WELL | Sewer : SEPTIC | Year Built: 2002 | Middle School: EDGEWOOD COLESBURG |
| Parcel #: | Exterior: vinyl/brick | Heating Cost: | Elem School: EDGEWOOD COLESBURG |
| Home Style: RANCH | Owner: Amling |
| LIVING ROOM | 1st | 18 X 28 | HARDWD | . |
| LAUNDRY | 1st | 9 X 10 | VINYL | . |
| KITCHEN/DINING | 1st | 15 X 30 | HARDWD | . |
| ENTRY | 1st | 10 X 12 | HARDWD | . |
| BEDROOM | 1st | 13 X 17 | CARPET | . |
| BEDROOM | 1st | 10 X 12 | CARPET | . |
| BEDROOM | 1st | 12 X 12 | CARPET | . |
| BATHROOM | 1st | X | VINYL | . |
| BATHROOM | 1st | X | HARDWD | 1/4 |
| OFFICE | Lwr Lvl | 14 X 15 | CARPET | . |
| FAMILY ROOM | Lwr Lvl | 21 X 22 | CARPET | . |
| BEDROOM | Lwr Lvl | 12 X 15 | CARPET | . |
| BEDROOM | Lwr Lvl | 12 X 15 | CARPET | . |
| BATHROOM | Lwr Lvl | X | VINYL | 3/4 bath |
| INCLUDED:n/a | EXCLUDED:Sellers personal property, sawmill equipment, gun cabinet |
| Ranch home with 5 bedrooms built in 2002 with a lot of extras. Solid red oak cabinets and trim, white oak staricase, hickory wall in basement. Water forced LP or outdoor wood stove in floor heat. Can lighting inside and out. Built in wood lockers for the children, wrap around cedar porch. Fruit trees, plus a 40 x 60 pole concrete floor shed, and a 56 x60 shed with 1/2 floor having concrete. Contains 3 phase electricity a $30,000 value. Close to hard surface road on almost 4 acres m/l. Great recreational area. |