| Email Listing to Client | Printable Sheet | Broker
Sheet
|
ACTIVE |
|
| Taxes: $ 1,026.00 | Total Rooms: 12 | Bedrooms: 10 | Baths: 10 |
| Tax Year: 2007 | Air: BUILT IN UNITS | Bsmt: Full/partial fin | Tot Finished: 5376 SqFt |
| Stories: 1 | Elec: CIRCUIT BREAKERS | Wtr Htr: L P GAS | Above Grade Finished: 2688 SqFt |
| Water: N/A | Heat: LP GAS/ ELECTRIC | Type: BUSINESS W/RENTAL UNITS | Below Grade Finished: 2688 SqFt |
| Gar: 0 SHED | Lot Size: 3.31 | Roof: shingle/wood shakes | High School: N/A |
| Water Source: SHARED WELL | Sewer : SEPTIC | Year Built: 1958 | Middle School: N/A |
| Parcel #: 07-15-483-001 | Exterior: Hardboard (masonite) | Heating Cost:N/A | Elem School: N/A |
| Home Style: N/A | Owner:Owner Of Record |
| INCLUDED: | EXCLUDED:Stove, Refrigerator, Washer/Dryer. Sellers Personal Property. |
| One of a kind country property with rental untis.(Former Manor Inn Motel)This 2.5 to 3 acre m/l property has alot of income potential!! Rent units by the day,week or month. Property provides 11 rental units or there is potential for 6 apartments plus 5 single rooms in addition to the owners unit . Lower level with entry from the West, has 6 large rooms of 22'- 24' long and each have 2 room full baths. Included on property is a very nice 17x26 shed with enclosed room. Most rooms updated in 2004 with new carpet and /or vinyl. Take a walk thru to see how you can utilize this unique proerty. Property is being sold as is. No real estate condtion report will be given. |