| ACTIVE |
|
ACTIVE |
|
| Taxes: $ 5,294.5 | Total Rooms: 18 | Bedrooms: 4 | Baths: 3.5 |
| Tax Year: 2006 | Air: CENTRAL | Bsmt: Full /Finished | Tot Finished: 3453 SqFt |
| Stories: 2 | Elec: CIRCUIT BREAKERS | Wtr Htr: L P GAS | Above Grade Finished: 2525 SqFt |
| Water: N/A | Heat: F/A LP GAS | Type: RESIDENTIAL RURAL | Below Grade Finished: 928 SqFt |
| Gar: 3 ATTACHED | Lot Size: 2.16 acres | Roof: shingle | High School: PRAIRIE DU CHIEN |
| Water Source: SHARED WELL | Sewer : SEPTIC | Year Built: | Middle School: PRAIRIE DU CHIEN |
| Parcel #: 00613980000 | Exterior: vinyl | Heating Cost: | Elem School: PRAIRIE DU CHIEN |
| Home Style: 2 STORY | Owner: Kent |
| MS BEDROOM | 1st | 13 X 14 | CARPET | walk in closets |
| MS BATHROOM | 1st | X | TILE | garden tub |
| LIVING ROOM | 1st | 13 X 13 | CARPET | . |
| LAUNDRY | 1st | 13 X 14 | VINYL | . |
| KITCHEN | 1st | 12 X 14 | TILE | . |
| FOYER | 1st | 5 X 13 | TILE | . |
| DINING ROOM | 1st | 11 X 14 | CARPET | . |
| DEN | 1st | 16 X 15 | CARPET | with fireplace |
| BREAKFAST NOOK | 1st | 12 X 10 | TILE | . |
| LOFT | 2nd | 15 X 15 | CARPET | . |
| BEDROOM | 2nd | 12 X 13 | CARPET | . |
| BEDROOM | 2nd | 14 X 12 | CARPET | . |
| BATHROOM | 2nd | X | VINYL | . |
| FAMILY ROOM | Lwr Lvl | 12 X 35 | CARPET | . |
| BEDROOM | Lwr Lvl | 12 X 21 | CARPET | . |
| BATHROOM | Lwr Lvl | X | VINYL | . |
| INCLUDED:Stove, microwave, dishwasher | EXCLUDED:rainbox playset, Kitchen refrigerator, Freezer and refrigerator in garage, washer, dryer, The previous items are Negotiable. Rainbow playset is not included but also negotiable |
| This beautiful home offers two views of the Mississippi River and is complemented by the great scenery of SW Wisconsin. The home itself is tastefully decorated, has wonderful landscaping including grapevines for your own vineyard. Also located on the property is a 24x30 two story garage with room for your recreational vehicles and workspace for you hobbies.Special financing incentives available through Sirva Morgage. |