| ACTIVE |
|
ACTIVE |
|
| Taxes: $ 4,494.38 | Total Rooms: 11 | Bedrooms: 3 | Baths: 2.5 |
| Tax Year: 2007 | Air: CENTRAL | Bsmt: none | Tot Finished: 3600 SqFt |
| Stories: 2 | Elec: 100 AMP CIRCUIT BREAKER | Wtr Htr: 52 GALLON | Above Grade Finished: 3600 SqFt |
| Water: N/A | Heat: F/A LP GAS | Type: RESIDENTIAL | Below Grade Finished: 0 SqFt |
| Gar: 3.5 ATTACHED | Lot Size: 110X200 | Roof: Shingle | High School: PRAIRIE DU CHIEN |
| Water Source: CITY | Sewer : CITY | Year Built: | Middle School: PRAIRIE DU CHIEN |
| Parcel #: 12-271-0066-0000 | Exterior: vinyl/brick | Heating Cost: | Elem School: PRAIRIE DU CHIEN |
| Home Style: CONTEMPORARY |
| STUDY | 1st | 14 X 12 | CARPET | . |
| LIVING ROOM | 1st | 18 X 15 | CARPET | . |
| KITCHEN | 1st | 17 X 15 | TILE | Maple cabinets & in floor heat |
| DINING ROOM | 1st | 13 X 17 | TILE | in floor heat |
| DEN | 1st | 12 X 18 | CARPET | full bar |
| MS BEDROOM | 2nd | 22 X 14 | CARPET | Jacuzzi, sun deck |
| BEDROOM | 2nd | 14 X 12 | CARPET | walk in closet |
| BEDROOM | 2nd | 12 X 12 | CARPET | . |
| INCLUDED:Stove,Refrigerator,Washer,Dryer,Window Treatmments except bedroom valances, Water Softner, Microwave, Dishwasher and Playground Equip. | EXCLUDED:Sellers Personal Property, Bar S.S Refrigerator. |
| This contemporary home was completely renovated according to architectual design. The home offers many amenities throughout including in floor heat in kitchen and dining room, pella windows with solar shades, audio system throughout the home. When you walk into the home you will find it full of natural daylight and perfectly planned for family or entertaining. Please check out the Bonus room above the garage and the excellent landscaping. |