| ACTIVE |
|
ACTIVE |
|
| Taxes: $ 1,702.00 | Total Rooms: 9 | Bedrooms: 3 | Baths: 3 |
| Tax Year: 2006 | Air: BUILT IN UNITS | Bsmt: Full | Tot Finished: 2665 SqFt |
| Stories: 1.5 | Elec: CIRCUIT BREAKERS | Wtr Htr: ELECTRIC | Above Grade Finished: 2665 SqFt |
| Water: N/A | Heat: F/A LP GAS | Type: RESIDENTIAL | Below Grade Finished: 0 SqFt |
| Gar: 0 ATTACHED | Lot Size: .64 | Roof: a/s | High School: MFL MARMAC |
| Water Source: SHARED WELL | Sewer : SEPTIC | Year Built: 2003 | Middle School: MFL MARMAC |
| Parcel #: | Exterior: vinyl/wood | Heating Cost: | Elem School: MFL MAR- MAC |
| Home Style: 1 1/2 STORY | Owner: Gerndt |
| INCLUDED:Stove, Refrigerator, Dishwasher | EXCLUDED:Sellers personal property, LP tank is rented |
| One of the best listings in the area. This cap cod has been very well planned and maintained. You will feel like you just built it for yourself, only the work is done. 3+ bedrooms, loft area for a family room, walk out of the dining to a wonderful deck and enjoy the privacy of your back yard. 2 car tuck under garage for convience. This is a great house at a great price. Call today!!!! |